Updated Construction Material Price List 2026

This page provides indicative construction material prices for budgeting, estimating, and planning purposes. Prices may vary depending on supplier, location, quantity, and market conditions.
Check the latest Philippine construction material price list for cement, sand, and gravel updated for 2026
| AGGREGATES/EARTH MATERIAL | ||||||
|---|---|---|---|---|---|---|
| Materials Description | Units | Average Price | ||||
| Common Borrow | cu.m | 186.23 | ||||
| Selected Borrow | cu.m | 636.56 | ||||
| Aggregate Sub Base Course | cu.m | 572.45 | ||||
| Aggregate Base Course | cu.m | 380.56 | ||||
| Crushed Aggregate Base Course | cu.m | 400.45 | ||||
| Aggregate Surface Course | cu.m | 613.78 | ||||
| Crushed Aggregate Surface Course | cu.m | 624.45 | ||||
| Sand | cu.m | 1926.67 | ||||
| Sand (S1) | cu.m | 1116.67 | ||||
| Gravel (G1) | cu.m | 1743.34 | ||||
| Gravel 3/4" | cu.m | 2681.12 | ||||
| Natural Gravel | cu.m | 856 | ||||
| Stone (15kg-25kg) | cu.m | 750 | ||||
| Stone (30kg-70kg) | cu.m | 750 | ||||
| Stone (60kg-100kg) | cu.m | 750 | ||||
| Stone (100kg-200kg) | cu.m | 750 | ||||
| BITUMINOUS MATERIAL | ||||||
| Materials Description | Units | Amount | ||||
| Asphalt Cement Penetration Grade 30-50 | MT | 48440 | ||||
| Asphalt Cement Penetration Grade 60-70 | MT | 47431.12 | ||||
| Asphalt Cement Penetration Grade 85-100 | MT | 45413.34 | ||||
| Asphalt Cement Penetration Grade 120-150 | MT | 43393.34 | ||||
| Asphalt Concrete Cold Laid | MT | 7540 | ||||
| Asphalt Concrete Hot Laid | MT | 15500 | ||||
| Emulsified Asphalt (Antonic) | MT | 47610 | ||||
| Emulsified Asphalt (Cationic CRS-1) | MT | 56250 | ||||
| Emulsified Asphalt (Cationic CRS-2) | MT | 57000 | ||||
| Emulsified Asphalt (Cationic SS-1) | MT | 60924 | ||||
| Asphalt Paint | gal | 486 | ||||
| Cut-Back Asphalt, MC30 | MT | 45413.34 | ||||
| Cut-Back Asphalt, MC70 | MT | 93388.89 | ||||
| Cut-Back Asphalt, MC250 | MT | 43000 | ||||
| Cut-Back Asphalt, MC800 | MT | 55176.67 | ||||
| Cut-Back Asphalt, MC3000 | MT | 36000 | ||||
| Cut-Back Asphalt, RC70 | MT | 45500 | ||||
| Cut-Back Asphalt, RC250 | MT | 44403.34 | ||||
| Cut-Back Asphalt, RC800 | MT | 43393.34 | ||||
| Cut-Back Asphalt, RC3000 | MT | 42384.45 | ||||
| CONCRETE PRODUCTS (READY - MIX ) | ||||||
| Materials Description | Units | Amount | ||||
| Lean Concrete, 1000 Psi | cu.m | 3022.23 | ||||
| Lean Concrete, 1500 Psi | cu.m | 3322.23 | ||||
| RMC, 1500psi @ 28 days, OD, G1 | cu.m | 4100 | ||||
| RMC, 3000psi @ 28 days, OD, G1 | cu.m | 7111.12 | ||||
| RMC, 3000psi @ 14 days, OD, G1 | cu.m | 7557.23 | ||||
| RMC, 3000psi @ 7days, OD, G1 | cu.m | 7834.45 | ||||
| RMC, 3500psi @ 7 days, OD, G1 | cu.m | 8229.45 | ||||
| RMC, 3500psi @ 14 days, OD, G1 | cu.m | 7772.23 | ||||
| RMC, 3500psi @ 28 days, OD, G1 | cu.m | 7366.67 | ||||
| RMC, 4000psi @ 28 days, OD, G1 | cu.m | 7723.34 | ||||
| RMC, 4000psi @ 14 days, OD, G1 | cu.m | 8487.45 | ||||
| RMC, 5000psi @ 28 days, G1 | cu.m | 8452.78 | ||||
| CEMENT | ||||||
| Materials Description | Units | Amount | ||||
| Portland Cement 40kg | bag | 251.23 | ||||
| Portland -Pozzolan Cement 40kg, (Type 1P) | bag | 267.89 | ||||
| Masonry Cement 40kg (Type N ) | bag | 243.23 | ||||
| STRUCTURAL STEEL | ||||||
| Materials Description | Units | Amount | ||||
| Reinforcing Steel Bars, Grade 40 | kg | 65 | ||||
| Reinforcing Steel Bars, Grade 60 | kg | 67 | ||||
| Welded Wire Fabric, 100x100x4.5 | sq.m | 105 | ||||
| Welded Wire Fabric, 100x100x6 | sq.m | 185 | ||||
| Plain Round Bar ASTM A36 | kg | 67 | ||||
| Metal Decking 1.6mm thk DN Steel Deck 3 | sq.m | 1400 | ||||
| Metal Decking 1.2mm thk DN Steel Deck 5 | sq.m | 1100 | ||||
| # 16 GI Tie Wire | kg | 108 | ||||
| Angular Bar (A36) | kg | 88.34 | ||||
| Channel Bar (A36) | kg | 88.23 | ||||
| Square Bar (A36) | kg | 88.23 | ||||
| I - Beam (A36) | kg | 88.12 | ||||
| Wide Flange (A36) | kg | 88.12 | ||||
| Milled Steel Plate (Plain A36) | kg | 64.23 | ||||
| Milled Steel Plate (Corrugated A36) | kg | 66 | ||||
| Steel Sheet Pile (U-Type) (A36) | kg | 67 | ||||
| Steel Sheet Pile (U-Type) (A50) | kg | 73 | ||||
| Steel Casing (10mm thick-600mm Ø) | m | 8581 | ||||
| Steel Casing (10mm thick-700mm Ø) | m | 10226.34 | ||||
| Steel Casing (10mm thick-800mm Ø) | m | 12382.34 | ||||
| Steel Casing (10mm thick-900mm Ø) | m | 13318.45 | ||||
| Steel Casing (10mm thick-1000mm Ø) | m | 14238.34 | ||||
| Steel Casing (10mm thick-1100mm Ø) | m | 16041.34 | ||||
| Steel Casing (10mm thick-1200mm Ø) | m | 17328 | ||||
| Steel Casing (10mm thick-1300mm Ø) | m | 19531.67 | ||||
| Steel Casing (10mm thick-1400mm Ø) | m | 20043 | ||||
| Steel Casing (10mm thick-1500mm Ø) | m | 21401.67 | ||||
| FORMWORKS MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| Common Wire Nail Assorted | kg | 102.67 | ||||
| Concrete Nail Assorted | kg | 125.78 | ||||
| Coco Lumber | bd.ft | 34.73 | ||||
| Good Lumber | bd.ft | 70 | ||||
| Form Oil | ltr | 102 | ||||
| Marine Plywood (1/4" x 4' x 8') | pc | 660.89 | ||||
| Marine Plywood (1/2" x 4' x 8') | pc | 936.67 | ||||
| Marine Plywood (3/4" x 4' x 8') | pc | 1566.23 | ||||
| Ordinary Plywood (1/4" x 4' x 8') | pc | 516.89 | ||||
| Ordinary Plywood (1/2" x 4' x 8') | pc | 1050 | ||||
| Ordinary Plywood (3/4" x 4' x 8') | pc | 1466.67 | ||||
| Steel Form (150mm width) | m | 41 | ||||
| Steel Form (200mm width) | m | 48 | ||||
| Steel Form (230mm width) | m | 54 | ||||
| Steel Form (250mm width) | m | 57 | ||||
| Steel Form (280mm width) | m | 62 | ||||
| Steel Form (300mm width) | m | 65 | ||||
| MASONRY MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| CHB 150mm thk, Load Bearing | pc | 31 | ||||
| CHB 100mm thk, Load Bearing | pc | 27 | ||||
| CHB 150mm thk, Ordinary | pc | 26.23 | ||||
| CHB 100mm thk, Ordinary | pc | 23.45 | ||||
| Louver Blocks (5" x 6" x 12') | pc | 33 | ||||
| Skimcoat 20kg/bag | bag | 269.67 | ||||
| Concrete Block (Thickness = 150mm) | pc | 35 | ||||
| CEILING MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| 9mm Thick Gypsum Board | pc | 350 | ||||
| 12mm Thick Gypsum Board | pc | 390 | ||||
| 3.5mm Thick Fiber Cement Board | pc | 486.12 | ||||
| 4.5mm Thick Fiber Cement Board | pc | 604.45 | ||||
| Metal Furring (3/4" x 50mm x 0.3mm thick x 5m) | pc | 80 | ||||
| Metal Furring (3/4" x 50mm x 0.4mm thick x 5m) | pc | 90 | ||||
| Metal Furring (3/4" x 50mm x 0.5mm thick x 5m) | pc | 115 | ||||
| Metal Furring (3/4" x 50mm x 0.6mm thick x 5m) | pc | 150 | ||||
| Carrying Channel (12mm x 38mm, 0.5mm Thick x 5m) | pc | 75.45 | ||||
| Carrying Channel (12mm x 38mm, 0.7mm Thick x 5m) | pc | 100.62 | ||||
| Carrying Channel (12mm x 38mm, 0.8mm Thick x 5m) | pc | 110 | ||||
| Carrying Channel (12mm x 38mm, 1mm Thick x5m) | pc | 210 | ||||
| Hanger Bars/Rod | pc | 75 | ||||
| Channel clip | pc | 49.45 | ||||
| Wall Angle | pc | 34.45 | ||||
| Rivets1/8 x 1/2 | box | 288.89 | ||||
| Mesh Tape (50mm x 250 ft) | roll | 111.12 | ||||
| Acoustic Boards, 60cm x 60 cm x 14mm thk | pc | 250 | ||||
| Wall Angle (25mm x 25mm x 3.6m) | pc | 120 | ||||
| Cross Tee (25mm x 25mm x 0.6m) | pc | 40 | ||||
| Main Tee runner (25mm x 38mm x 3.6m) | pc | 120 | ||||
| PAINTING MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| Epoxy Primer with Catalyst (set) | gal | 823.89 | ||||
| Red Oxide Metal Primer | gal | 502.78 | ||||
| Solvent Base Primer | gal | 691 | ||||
| Tinting Color | ltr | 151.78 | ||||
| Aluminum Paint | gal | 791 | ||||
| Latex Paint (Gloss) | gal | 755.56 | ||||
| Latex Paint (Semi-Gloss) | gal | 822.89 | ||||
| Quick Drying Enamel Paint | gal | 846.23 | ||||
| Lacquer Thinner | gal | 455.78 | ||||
| Paint Thinner | gal | 430 | ||||
| Glazing Putty | gal | 614.34 | ||||
| ROOFING MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| Corrugated Roofing Sheet, GA 26 | sq.m | 161.56 | ||||
| Rib-Type Roofing Sheet, GA 26 | sq.m | 356.12 | ||||
| Flashing GA 26 (0.64m x 2.44m) | pc | 229.45 | ||||
| Gutter, GA 24 (0.64m x 2.44m) | pc | 350 | ||||
| Ridge Roll, GA 26 (0.64m x 2.44m) | pc | 220.23 | ||||
| GI Sheet Plain GA 16 (1.2m x 2.44m) | pc | 2176.23 | ||||
| GI Sheet Plain GA 20 (1.2m x 2.44m) | pc | 1823.45 | ||||
| GI Sheet Plain GA 26 (1.2m x 2.44m) | pc | 664.89 | ||||
| FENCING MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| 3' Cyclone Wire (Galvanized GA 10) | m | 1230 | ||||
| 4' Cyclone Wire (Galvanized GA 10) | m | 1610 | ||||
| 5' Cyclone Wire (Galvanized GA 10) | m | 2010 | ||||
| 6' Cyclone Wire (Galvanized GA 10) | m | 2415 | ||||
| Barbed Wire, 2 Strands (Galvanized, GA 12.5) | m | 10 | ||||
| Barbed Wire, 3 Strands (Galvanized, GA 12.5) | m | 15 | ||||
| PIPE MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| GI Pipe, Schedule 40 (1/2") Ø | pc | 505 | ||||
| GI Pipe, Schedule 40 (3/4") Ø | pc | 785.89 | ||||
| GI Pipe, Schedule 40 (1") Ø | pc | 1107.89 | ||||
| GI Pipe, Schedule 40 (1 1/2") Ø | pc | 1848.62 | ||||
| GI Pipe, Schedule 40 (2") Ø | pc | 2522.12 | ||||
| GI Pipe, Schedule 40 (2 1/2") Ø | pc | 2328.45 | ||||
| GI Pipe, Schedule 40 (3") Ø | pc | 3415.12 | ||||
| GI Pipe, Schedule 40 (3 1/2") Ø | pc | 2800 | ||||
| GI Pipe, Schedule 40 (4") Ø | pc | 4880.67 | ||||
| GI Pipe, Schedule 40 (5") Ø | pc | 8111.12 | ||||
| GI Pipe, Schedule 40 (6") Ø | pc | 11024 | ||||
| PVC Pipe (1/2") Ø | pc | 106.34 | ||||
| PVC Pipe (3/4") Ø | pc | 145.34 | ||||
| PVC Pipe (1") Ø | pc | 200 | ||||
| PVC Pipe (1 1/2") Ø | pc | 314.34 | ||||
| PVC Pipe (2") Ø | pc | 434.12 | ||||
| PVC Pipe (2 1/2") Ø | pc | 462 | ||||
| PVC Pipe (3") Ø | pc | 490 | ||||
| PVC Pipe(3 1/2") Ø | pc | 486.34 | ||||
| PVC Pipe (4") Ø | pc | 615.56 | ||||
| Reinforced Concrete Pipe Class II (300mm) Ø | pc | 510 | ||||
| Reinforced Concrete Pipe Class II (460mm) Ø | pc | 872.23 | ||||
| Reinforced Concrete Pipe Class II (610mm) Ø | pc | 1151.12 | ||||
| Reinforced Concrete Pipe Class II (760mm) Ø | pc | 1854 | ||||
| Reinforced Concrete Pipe Class II (910mm) Ø | pc | 3358.56 | ||||
| Reinforced Concrete Pipe Class II (1070mm) Ø | pc | 3655.34 | ||||
| Reinforced Concrete Pipe Class II (1220mm) Ø | pc | 4378.67 | ||||
| Reinforced Concrete Pipe Class II (1370mm) Ø | pc | 5326.56 | ||||
| Reinforced Concrete Pipe Class II (1524mm) Ø | pc | 6415.89 | ||||
| Reinforced Concrete Pipe Class IV (300mm) Ø | pc | 850 | ||||
| Reinforced Concrete Pipe Class IV (460mm) Ø | pc | 1400 | ||||
| Reinforced Concrete Pipe Class IV (610mm) Ø | pc | 1950 | ||||
| Reinforced Concrete Pipe Class IV (760mm) Ø | pc | 2760.34 | ||||
| Reinforced Concrete Pipe Class IV (910mm) Ø | pc | 4288.45 | ||||
| Reinforced Concrete Pipe Class IV (1070mm) Ø | pc | 5827.67 | ||||
| Reinforced Concrete Pipe Class IV (1220mm) Ø | pc | 7079.67 | ||||
| Reinforced Concrete Pipe Class IV (1370mm) Ø | pc | 9128.56 | ||||
| Reinforced Concrete Pipe Class IV (1524mm) Ø | pc | 11586.12 | ||||
| MECHANICAL, ELECTRICAL PLUMBING, FIRE FIGHTING SYSTEM (MEPFS) MATERIALS | ||||||
| Materials Description | Units | Amount | ||||
| Manual Call Point, Conventional | pc | 1347.67 | ||||
| Fire Alarm Bell, Conventional | pc | 1388.78 | ||||
| Annunciator, Conventional | pc | 4158.34 | ||||
| Smoke Detector, Conventional | pc | 1843 | ||||
| GI Cap, Banded (1/2") Ø | pc | 15.56 | ||||
| GI Cap, Banded (3/4") Ø | pc | 20.56 | ||||
| GI Cap, Banded (1") Ø | pc | 26.56 | ||||
| GI Cap, Banded (1 1/2") Ø | pc | 69 | ||||
| GI Cap, Banded (2") Ø | pc | 86 | ||||
| GI Coupling (1/2") Ø | pc | 35 | ||||
| GI Coupling (3/4") Ø | pc | 40 | ||||
| GI Coupling(1") Ø | pc | 50 | ||||
| GI Coupling (1 1/2") Ø | pc | 56 | ||||
| GI Coupling (2") Ø | pc | 86 | ||||
| GI Plug (1/2") Ø | pc | 20 | ||||
| GI Plug (3/4") Ø | pc | 25 | ||||
| GI Plug(1") Ø | pc | 35 | ||||
| GI Plug (1 1/2") Ø | pc | 45 | ||||
| GI Plug (2") Ø | pc | 48 | ||||
| GI Tee, Banded (1/2") Ø | pc | 40 | ||||
| GI Tee, Banded (3/4") Ø | pc | 55 | ||||
| GI Tee, Banded(1") Ø | pc | 68 | ||||
| GI Tee, Banded (1 1/2") Ø | pc | 105 | ||||
| GI Tee, Banded (2") Ø | pc | 125 | ||||
| GI Union, Flat Seat (1/2") Ø | pc | 74 | ||||
| GI Union, Flat Seat (3/4") Ø | pc | 95 | ||||
| GI Union, Flat Seat(1") Ø | pc | 112 | ||||
| GI Union, Flat Seat (1 1/2") Ø | pc | 160 | ||||
| GI Union, Flat Seat (2") Ø | pc | 180 | ||||
| PVC Clean-out with plug and seal ring (2") Ø | pc | 32 | ||||
| PVC Clean-out with plug and seal ring (3") Ø | pc | 60 | ||||
| PVC Clean-out with plug and seal ring (4") Ø | pc | 110 | ||||
| PVC Concentric Bushing Reducer (76mm x 50mm) | pc | 41 | ||||
| PVC Concentric Bushing Reducer (101mm x 50mm) | pc | 51 | ||||
| PVC Concentric Bushing Reducer (101mm x 76mm) | pc | 64 | ||||
| PVC Coupling (1/2") Ø | pc | 10 | ||||
| PVC Coupling (3/4") Ø | pc | 15 | ||||
| PVC Coupling(1") Ø | pc | 18 | ||||
| PVC Coupling (1 1/2") Ø | pc | 25 | ||||
| PVC Coupling (2") Ø | pc | 35 | ||||
| PVC Elbow 45° (2") Ø | pc | 40 | ||||
| PVC Elbow 45° (3") Ø | pc | 70 | ||||
| PVC Elbow 45° (4") Ø | pc | 115 | ||||
| PVC Elbow 87.5° (2") Ø | pc | 42 | ||||
| PVC Elbow 87.5° (3") Ø | pc | 52.23 | ||||
| PVC Elbow 87.5° (4") Ø | pc | 100 | ||||
| PVC Male Adapter, Threaded (1/2") Ø | pc | 11 | ||||
| PVC Male Adapter, Threaded t (3/4") Ø | pc | 14 | ||||
| PVC Male Adapter, Threaded (1") Ø | pc | 25 | ||||
| PVC Male Adapter, Threaded (1 1/2") Ø | pc | 33 | ||||
| PVC Male Adapter, Threaded (2") Ø | pc | 53.34 | ||||
| PVC P-Trap with plug and seal ring (2") Ø | pc | 130 | ||||
| PVC P-Trap with plug and seal ring (3") Ø | pc | 200 | ||||
| PVC P-Trap with plug and seal ring (4") Ø | pc | 285 | ||||
| PVC Reducer (19mm x 12.7mm) | pc | 14 | ||||
| PVC Reducer (25.4mm x 19mm) | pc | 16 | ||||
| PVC Reducer 25.4mm x 12.7mm) | pc | 15 | ||||
| PVC Reducer (38mm x 25.4mm) | pc | 27 | ||||
| PVC Reducer (38mm x 19mm) | pc | 25 | ||||
| PVC Reducer (50mm x 25.4mm) | pc | 51 | ||||
| PVC Tap Tee with seal ring (50mm x 25.4mm) | pc | 88.56 | ||||
| PVC Tap Tee with seal ring (50mm x 38mm) | pc | 90.67 | ||||
| PVC Tee (1/2") Ø | pc | 14 | ||||
| PVC Tee (3/4") Ø | pc | 16 | ||||
| PVC Tee (1") Ø | pc | 20 | ||||
| PVC Tee (1 1/2") Ø | pc | 47 | ||||
| PVC Tee (2") Ø | pc | 55 | ||||
| PVC Tee, Double Branch (2") Ø | pc | 81.45 | ||||
| PVC Tee, Double Branch (3") Ø | pc | 181.12 | ||||
| PVC Tee, Double Branch (4") Ø | pc | 286.12 | ||||
| PVC Wye, Single Branch 45° (50mm x 50mm) | pc | 90 | ||||
| PVC Wye, Single Branch 45° (76mm x 50mm) | pc | 98 | ||||
| PVC Wye, Single Branch 45° (76mm x 76mm) | pc | 156 | ||||
| PVC Wye, Single Branch 45° (101mm x 50mm) | pc | 172 | ||||
| PVC Wye, Single Branch 45° (101mm x 76mm) | pc | 184 | ||||
| PVC Wye, Single Branch 45° (101mm x 101mm) | pc | 238 | ||||
| PVC Seep, Tee, Single Branch 87.5° (50mm x 50mm) | pc | 64 | ||||
| PVC Seep, Tee, Single Branch 87.5° (76mm x 50mm) | pc | 106.23 | ||||
| PVC Seep, Tee, Single Branch 87.5° (76mm x 76mm) | pc | 115 | ||||
| PVC Seep, Tee, Single Branch 87.5° (101mm x 50mm) | pc | 122.23 | ||||
| PVC Seep, Tee, Single Branch 87.5° (101mm x 76mm) | pc | 144.78 | ||||
| PVC Seep, Tee, Single Branch 87.5° (101mm x 101mm) | pc | 152 | ||||
| RS Conduit (1/2") Ø | pc | 310 | ||||
| RS Conduit (3/4") Ø | pc | 488 | ||||
| RS Conduit (1") Ø | pc | 736.56 | ||||
| RS Conduit Coupling (1/2") Ø | pc | 15 | ||||
| RS Conduit Coupling (1") Ø | pc | 22.56 | ||||
| RS Conduit Elbow 90° (1") Ø | pc | 192.67 | ||||
| PVC Conduit (1/2") Ø | pc | 112.56 | ||||
| PVC Conduit (3/4") Ø | pc | 160 | ||||
| PVC Conduit (1") Ø | pc | 238.34 | ||||
| PVC Conduit Coupling (1/2") Ø | pc | 18 | ||||
| PVC Conduit Coupling (3/4") Ø | pc | 23.56 | ||||
| PVC Conduit Coupling(1") Ø | pc | 28 | ||||
| PVC Conduit Elbow 90° (1") Ø | pc | 25.56 | ||||
| PVC Adapter with Locknut (1/2") Ø | pc | 15 | ||||
| PVC Adapter with Locknut (3/4") Ø | pc | 16 | ||||
| PVC Adapter with Locknut (1") Ø | pc | 20 | ||||
| Bushing and Locknut (1/2") Ø | pc | 12 | ||||
| Bushing and Locknut (3/4") Ø | pc | 23.56 | ||||
| Bushing and Locknut (1") Ø | pc | 26 | ||||
| Service Entrance Cap (1/2") Ø | pc | 45.67 | ||||
| Service Entrance Cap (3/4") Ø | pc | 136 | ||||
| Service Entrance Cap (1") Ø | pc | 236 | ||||
| Electric Wire, THWN/THHN 14 AWG (2mm Ø) | pc | 37.5 | ||||
| Electric Wire, THWN/THHN 12 AWG (3.5mm Ø) | pc | 56 | ||||
| Electric Wire, THWN/THHN 10 AWG (5.5mm Ø) | pc | 62 | ||||
| Network Cable, CAT-SE | pc | 42 | ||||
| One Gang Switch | pc | 162.23 | ||||
| Two Gang Switch | pc | 245.56 | ||||
| Three-Gang Switch | pc | 348.34 | ||||
| Duplex Convenience Outlet, Grounding Type | pc | 377.45 | ||||
| Simplex Convenience Outlet, Grounding Type | pc | 436 | ||||
| ACU Outlet | pc | 545 | ||||
| Floor Outlet, Pop-Up | pc | 3623.34 | ||||
| Simplex Telephone Outlet | pc | 210 | ||||
| Square Box, Ga 16 (4" x 4" x 2") | pc | 90 | ||||
| Utility Box, Ga 16 (2" x 4" x 2") | pc | 48.56 | ||||
| Octagonal Junction Box, Ga 16 (4" x 4" x 2") | pc | 50.56 | ||||
| Metal Pull Box, Ga 16 (6" x 6" x 4") | pc | 453 | ||||
| Metal Pull Box, Ga 16 (12" x 12" x 4") | pc | 786.12 | ||||
| Mica Tubing (1/2" ) Ø | m | 40 | ||||
| Electrical Tape (19mm x 20m) | pc | 48 | ||||
Finishing Works Materials List (Construction – PH Guide)

Finishing works are the final stage of construction that give the building its aesthetic, comfort, and protection. Below is a complete finishing works material checklist commonly used in residential and small commercial projects in the Philippines.
Check the latest Philippine construction material price list for Fiber Cement Board, Metal Furring, Metal Studs Gypsum Board and its accessories for 2026
| FINISHING WORKS | ||||||
|---|---|---|---|---|---|---|
| Materials Description | Units | Average Price | ||||
| Fiber Cement Board (4.5mm x 4' x 8') | pc | 428.57 | ||||
| Fiber Cement Board (9mm x 4' x 8') | pc | 776.79 | ||||
| Single Metal Furring (3/4" x2" x16', 0.5mm thick) | pc | 104.02 | ||||
| Double Metal Furring (3/4" x2" x16', 0.5mm thick) | pc | 133.93 | ||||
| Metal Stud (4" x 2" x 10', 0.5mm thk) | pc | 162.86 | ||||
| Metal Stud (3" x 2" x 10', 0.5mm thk) | pc | 125 | ||||
| Carrying Channel (1" x 2" x 16', 0.6mm thk) | pc | 109 | ||||
| Carrying Channel (1" x 2" x 16', 1.0mm thk) | pc | 180 | ||||
| W-Clip (0.5mm thk) | pc | 5.13 | ||||
| Wall Angle, Ga 24 (1" x 1" x 10', 0.6mmthk) | pc | 44.64 | ||||
| Wall Angle, Ga 26 (1" x 1" x 10', 0.6mmthk) | pc | 50.42 | ||||
| Blind Revit 50pc/box (5/32"x 3/8") | Box | 18.75 | ||||
| Tek Screw 50pcs/box (1") | Box | 44.64 | ||||
| Tek Screw 50pcs/box (2") | Box | 89.29 | ||||
| Gypsum Board (1/2" x 4' x 8') | pc | 512.23 | ||||
| Gypsum Board Moisture Resistant (1/2" x 4' x 8') | pc | 562.5 | ||||
| Main Tee (1 1/2" x 1" x 12', 0.3mm thk) | pc | 177.68 | ||||
| Cross Tee Runner (1 " x 1" x 4', 0.3mm thk) | pc | 50 | ||||
| Black Screw 50pcs/box (3/4") | pc | 49.44 | ||||
| Black Screw 50pcs/box (1") | Box | 66.85 | ||||
Lighting Fixtures (Finishing Works – PH Construction Guide)

Lighting fixtures are part of the electrical finishing works and play a major role in the functionality, safety, and aesthetics of a building. Proper selection and quantity estimation help control cost and avoid rework.
Check the latest Philippine construction material price list for LED Downlight, Round Surface Mounted, LED Bulb, Flood Light for 2026
| LIGHTING FIXTURE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials Description | Units | Average Price | |||||||||||||
| 6W LED Downlight, Round Surface Mounted | pc | ₱ 258.93 | |||||||||||||
| 9W LED Downlight, Round Surface Mounted | pc | ₱ 339.29 | |||||||||||||
| 12W LED Downlight, Round Surface Mounted | pc | ₱ 401.79 | |||||||||||||
| 18W LED Downlight, Round Surface Mounted | pc | ₱ 500.00 | |||||||||||||
| 6W LED Downlight, Round Recessed | pc | ₱ 240.85 | |||||||||||||
| 9W LED Downlight, Round Recessed | pc | ₱ 299.75 | |||||||||||||
| 12W LED Downlight, Round Recessed | pc | ₱ 378.45 | |||||||||||||
| 18W LED Downlight, Round Recessed | pc | ₱ 491.07 | |||||||||||||
| 7W LED Bulb, E27 | pc | ₱ 88.39 | |||||||||||||
| 9W LED Bulb, E27 | pc | ₱ 104.80 | |||||||||||||
| 15W LED Bulb, E27 | pc | ₱ 169.64 | |||||||||||||
| 18W LED Bulb, E27 | Box | ₱ 214.29 | |||||||||||||
| Ceiling Receptacle, Porcelain E27 | Box | ₱ 44.64 | |||||||||||||
| 150W LED High Bay Light | Box | ₱ 1,714.29 | |||||||||||||
| 10W LED Floodlight | pc | ₱ 542.41 | |||||||||||||
| Emergency Light, 2x3WLED | pc | ₱ 1,339.29 | |||||||||||||
| Exit sign Light,3W LED | pc | ₱ 584.38 | |||||||||||||
GI Pipe (Galvanized Iron Pipe)
A GI pipe (Galvanized Iron pipe) is a steel pipe coated with a protective layer of zinc through a process called galvanization. The zinc coating protects the steel from rust and corrosion, extending its lifespan especially in outdoor and humid environments.
In the Philippines, GI pipes are widely used because of:
- High humidity levels
- Coastal exposure in many regions
- Frequent rainfall
- Outdoor structural applications
The galvanization process makes GI pipes suitable for water supply systems and structural components exposed to weather conditions.
Common Uses of GI Pipe in Construction
GI pipes serve multiple purposes in residential, commercial, and industrial projects.
1. Plumbing Systems
GI pipes are traditionally used for:
- Cold water supply lines
- Outdoor water distribution
- Fire line systems
- Deep well pump connections
Although PVC and PPR pipes are now common for indoor plumbing, GI pipes are still preferred for exposed and heavy-duty applications.
2. Structural Applications
Because of their strength and rigidity, GI pipes are often used for:
- Gate frames
- Fence posts
- Canopy structures
- Roof framing supports
- Trusses (light steel applications)
- Scaffolding
For budget-conscious projects, GI pipes offer a practical structural solution.
3. Agricultural and Industrial Uses
GI pipes are also used in:
- Irrigation systems
- Farm structures
- Mechanical installations
- Compressed air lines
Their durability makes them suitable for demanding environments.
Standard GI Pipe Sizes in the Philippines
GI pipes are available in various diameters and thicknesses. The most common nominal sizes include:
- ½ inch (15mm)
- ¾ inch (20mm)
- 1 inch (25mm)
- 1 ½ inch (40mm)
- 2 inch (50mm)
- 3 inch (75mm)
- 4 inch (100mm)
Most suppliers sell GI pipes in 6-meter standard lengths.
Check the latest Philippine construction material price list of GI Pipe Schedule 40 for 2026
| Materials Description | Units | Average Price |
|---|---|---|
| GI Pipe, Schedule 40 (1/2") | pc | 388.39 |
| GI Pipe, Schedule 40 (3/4") | pc | 477.68 |
| GI Pipe, Schedule 40 (1") | pc | 678.57 |
| GI Pipe, Schedule 40 (1 1/2") | pc | 1084.82 |
| GI Pipe, Schedule 40 (2") | pc | 1687.5 |
| GI Pipe, Schedule 40 (3") | pc | 3073.21 |
| GI Pipe, Schedule 40 (4") | pc | 4252.68 |
| GI Pipe, Schedule 40 (5") | pc | 7232.14 |
| GI Pipe, Schedule 40 (6") | pc | 9663.39 |
Deformed Reinforcing Steel Bar Prices per Length
A deformed reinforcing steel bar is a steel rod with surface ribs designed to improve bonding with concrete. These ribs prevent slippage and increase structural strength.
Deformed bars are widely used for:
- Concrete beams
- Columns
- Slabs
- Footings and foundations
- Retaining walls
Standard Length of Deformed Bars in the Philippines
In most Philippine hardware suppliers and steel distributors, the standard length of deformed bars is:
✔ 6.0 meters
✔ 7.5 meters (limited availability)
✔ 9.0 meters (project-based supply)
